Wedding
6.00 am 10.00 am
Mehendi
6.00 am 10.00 am
Reception
6.00 am 10.00 am
Corporate Event
6.00 am 10.00 am
Exhibition
6.00 am 10.00 am
Birthday Party
6.00 am 10.00 am
Shendi
6.00 am 10.00 am
Others
6.00 am 10.00 am
RESERVATION
Book your event- Overview
- Banquet
- Value Added Services
- Food
- Contact Information
- Payment Information
- Booking
Value Added Services
Complimentary Arrangements | ||
Valet Service | 0 | |
Security Guards | 0 | |
Traffic Wardan | 0 | |
PROFESSIONAL ARMED SECURITY GUARDS | 0 | |
CENTRALLY AIR-CONDITIONED AND CLIMATE CONTROLLED ENVIRONMENT | 0 | |
100% SELF POWER GENERATOR | 0 | |
EXPERIENCED, TRAINED AND COURTEOUS STAFF | 0 | |
COMPLIMENTARY USE OF KITCHEN AND TANDOOR | 0 | |
PREMIUM QUALITY IMPORTED TABLE-WARE | 0 |
Special Arrangements | ||
DJ With Sound | 0 | |
Follow Light For Entry | 0 | |
Extra Generator Charges (1 Hour) | 25000 | |
Extra Generator Charges (2 Hours) | 50000 | |
Extra Generator Charges (3 Hours) | 75000 | |
Extra Generator Charges (4 Hours) | 100000 | |
Extra Generator Charges (5 Hours) | 125000 | |
Extra Generator Charges (6 Hours) | 150000 | |
Extra Generator Charges (7 Hours) | 175000 | |
Extra Generator Charges (8 Hours) | 200000 | |
Extra Generator Charges (9 Hours) | 225000 | |
Extra Generator Charges (10 Hours) | 250000 | |
Extra Generator Charges (11 Hours) | 275000 | |
Extra Generator Charges (12 Hours) | 300000 |
Flower Arrangements | ||
Basic Stage Package | 172500 | |
Exclusive Stage Package | 20000 | |
Other Arrangments | 200000 | |
Basic Stage Package (Alhambra) | 230000 | |
Cadiz Banquet Stage Package | 100000 | |
Basic Stage Package (Alhambra + Lawn) | 400000 | |
Basic Stage Package (Lawn) | 200000 |
Beverages | ||
Beverages | 200 |
Please let us know if you have any extra requirements.
Food
Contact Information
Payment Information
Booking
Thank you for booking. Our representative will contact you back shortly.
Thank you for booking. Our representative will contact you back shortly.
Total Guest | |
Venue Rent Charges | |
Per Head Decor Charges | |
Pantry Charges | |
Value Added Services |
|
Grand Total |
Thank you! We have received your message.